
- PARAMETERS
- VEDIOS
CK -BSA-45Degree Blind Rough Boring Head
| Model | CK.NO | Boring Range | Size | ||||||||
| φA min | φA max | D | D1 | d | L | L1 | E | □W | G | ||
| BSA30-CK2 | 30 | 42 | 24 | 24 | 40 | 1.6 | 8 | M6*1.00P | |||
| BSA38-CK3 | 38 | 52 | 31 | 60 | 60 | 2.6 | 10 | M8*1.25P | |||
| BSA50-CK4 | 50 | 65 | 42 | 40 | 70 | 3 | 13 | M10*1.50P | |||
| BSA62-CK5 | 62 | 90 | 55 | 50 | 85 | 2 | 16 | M12*1.75P | |||
| BSA72-CK6 | 72 | 110 | 63 | 60 | 98 | 2.4 | 19 | M12*1.75P | |||
If you want to know more about our product and our company ,please contact with us .
If you want to know more about our product and our company ,please contact with us .




