CNC machine tool SBT40 SBT50 FMHC damping milling tool holder
- Taper handle:
- Hardness:
- Material:
- Accuracy:
CONTACT US
- PARAMETERS
- VEDIOS
规格 | L | L1 | L2 | L3 | L4 | D | D1 | D2 | d | k1 | k2 | M | FIG |
SBT40-FMHC16-150L-D37 | 232.4 | 150 | 17 | 26 | 124 | 63 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT40-FMHC16-200L-D37 | 282.4 | 200 | 17 | 26 | 174 | 63 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT40-FMHC16-250L-D37 | 332.4 | 250 | 17 | 26 | 224 | 63 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT40-FMHC16-300L-D37 | 382.4 | 300 | 17 | 26 | 274 | 63 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT40-FMHC16-350L-D37 | 432.4 | 350 | 17 | 26 | 324 | 63 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT40-FMHC22-150L-D47 | 233.4 | 150 | 18 | 26 | 124 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-200L-D47 | 283.4 | 200 | 18 | 26 | 174 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-250L-D47 | 333.4 | 250 | 18 | 26 | 224 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-300L-D47 | 383.4 | 300 | 18 | 26 | 274 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-350L-D47 | 433.4 | 350 | 18 | 26 | 324 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-400L-D47 | 483.4 | 400 | 18 | 26 | 374 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-450L-D47 | 533.4 | 450 | 18 | 26 | 424 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC22-500L-D47 | 583.4 | 500 | 18 | 26 | 474 | 63 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT40-FMHC27-200L-D60 | 283.4 | 200 | 20 | 26 | 174 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-250L-D60 | 333.4 | 250 | 20 | 26 | 224 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-300L-D60 | 383.4 | 300 | 20 | 26 | 274 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-350L-D60 | 433.4 | 350 | 20 | 26 | 324 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-400L-D60 | 483.4 | 400 | 20 | 26 | 374 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-450L-D60 | 533.4 | 450 | 20 | 26 | 424 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT40-FMHC27-500L-D60 | 583.4 | 500 | 20 | 26 | 474 | 63 | - | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
规格 | L | L1 | L2 | L3 | L4 | D | D1 | D2 | d | k1 | k2 | M | FIG |
SBT50-FMHC16-200L-D37 | 318.8 | 200 | 17 | 36.5 | 163.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC16-250L-D37 | 368.8 | 250 | 17 | 36.5 | 213.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC16-300L-D37 | 418.8 | 300 | 17 | 36.5 | 263.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC16-350L-D37 | 468.8 | 350 | 17 | 36.5 | 313.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC22-200L-D47 | 319.8 | 400 | 17 | 36.5 | 363.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC22-250L-D47 | 369.8 | 450 | 17 | 36.5 | 413.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC22-300L-D47 | 419.8 | 500 | 17 | 36.5 | 463.5 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
SBT50-FMHC22-350L-D47 | 469.8 | 350 | 18 | 36.5 | 313.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-400L-D47 | 519.8 | 400 | 18 | 36.5 | 363.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-450L-D47 | 569.8 | 450 | 18 | 36.5 | 413.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-500L-D47 | 619.8 | 500 | 18 | 36.5 | 463.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-550L-D47 | 669.8 | 550 | 18 | 36.5 | 513.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-600L-D47 | 719.8 | 600 | 18 | 36.5 | 563.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-650L-D47 | 769.8 | 650 | 18 | 36.5 | 613.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-700L-D47 | 819.8 | 700 | 18 | 36.5 | 663.5 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-250L-D58 | 369.8 | 250 | 18 | 36.5 | 213.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-300L-D58 | 419.8 | 300 | 18 | 36.5 | 263.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-350L-D58 | 469.8 | 350 | 18 | 36.5 | 313.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-400L-D58 | 519.8 | 400 | 18 | 36.5 | 363.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-450L-D58 | 569.8 | 450 | 18 | 36.5 | 413.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-500L-D58 | 619.8 | 500 | 18 | 36.5 | 463.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-550L-D58 | 669.8 | 550 | 18 | 36.5 | 513.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-600L-D58 | 719.8 | 600 | 18 | 36.5 | 563.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-650L-D58 | 769.8 | 650 | 18 | 36.5 | 613.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC22-700L-D58 | 819.8 | 700 | 18 | 36.5 | 663.5 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
SBT50-FMHC27-250L-D58 | 371.8 | 250 | 20 | 36.5 | 213.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-300L-D58 | 421.8 | 300 | 20 | 36.5 | 263.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-350L-D58 | 471.8 | 350 | 20 | 36.5 | 313.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-400L-D58 | 521.8 | 400 | 20 | 36.5 | 363.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-450L-D58 | 571.8 | 450 | 20 | 36.5 | 413.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-500L-D58 | 621.8 | 500 | 20 | 36.5 | 463.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-550L-D58 | 671.8 | 550 | 20 | 36.5 | 513.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-600L-D58 | 721.8 | 600 | 20 | 36.5 | 563.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-650L-D58 | 771.8 | 650 | 20 | 36.5 | 613.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-700L-D58 | 821.8 | 700 | 20 | 36.5 | 663.5 | 100 | 62 | 58 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-250L-D74 | 371.8 | 250 | 20 | 36.5 | 213.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-300L-D74 | 421.8 | 300 | 20 | 36.5 | 263.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-350L-D74 | 471.8 | 350 | 20 | 36.5 | 313.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-400L-D74 | 521.8 | 400 | 20 | 36.5 | 363.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-450L-D74 | 571.8 | 450 | 20 | 36.5 | 413.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-500L-D74 | 621.8 | 500 | 20 | 36.5 | 463.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-550L-D74 | 671.8 | 550 | 20 | 36.5 | 513.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-600L-D74 | 721.8 | 600 | 20 | 36.5 | 563.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-650L-D74 | 771.8 | 650 | 20 | 36.5 | 613.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC27-700L-D74 | 821.8 | 700 | 20 | 36.5 | 663.5 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
SBT50-FMHC32-250L-D80 | 373.8 | 250 | 22 | 36.5 | 213.5 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
SBT50-FMHC32-300L-D80 | 423.8 | 300 | 22 | 36.5 | 263.5 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
SBT50-FMHC32-350L-D80 | 473.8 | 350 | 22 | 36.5 | 313.5 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
SBT50-FMHC32-400L-D80 | 523.8 | 400 | 22 | 36.5 | 363.5 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
SBT50-FMHC32-450L-D80 | 573.8 | 450 | 22 | 36.5 | 413.5 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
ONWCNC GROUP
|