- PARAMETERS
- VEDIOS
DK90-ER11M | ||||||||||||
Drive shank | Model | L | L1 | L2 | L3 | L4 | Q | A | A1 | D | K | H |
BT40 | DK90-ER11M-60L | 60 | 68 | 79 | 48 | 47 | 12.5 | 65 | 135 | 136 | 100 | 17.5/15 |
DK90-ER11M-100L | 100 | 108 | 119 | |||||||||
DK90-ER11M-140L | 140 | 148 | 159 | |||||||||
HSK63 | DK90-ER11M-60L | 60 | 68 | 79 | 69 | 32 | ||||||
DK90-ER11M-100L | 100 | 108 | 119 | |||||||||
DK90-ER11M-140L | 140 | 148 | 159 | |||||||||
HSK100 | DK90-ER11M-60L | 60 | 68 | 101.5 | 49 | 69 | 31 | 80/110 | 164 | 165 | 130 | |
DK90-ER11M-100L | 100 | 108 | 141.5 | |||||||||
DK90-ER11M-140L | 140 | 148 | 181.5 | |||||||||
BT50 | DK90-ER11M-60L | 60 | 68 | 101.5 | 60 | 24 | ||||||
DK90-ER11M-100L | 100 | 108 | 141.5 | |||||||||
DK90-ER11M-140L | 140 | 148 | 181.5 | |||||||||
This product only accepts flanges or otehr when L3 is greater than 150mm The output is in the same direction as the spindle drive shank . |
||||||||||||