video center     |    
download     |    
Media and Contact     |     Language
English
ASSURED QUALITY
Details determine success or failure, precision casts quality
Face milling cutter head BAP30R BAP400R Right Angle Shoulder Face Mill
  • Taper handle:
  • Hardness:
  • Material:
  • Accuracy:
CONTACT US
  • PARAMETERS
  • VEDIOS

Face milling cutter head BAP30R BAP400R Right Angle Shoulder Face Mill 


规格/型号model
刃数
CICT
切削直径
DC
标准全长
LF
安装孔径
DCON
刀头长度
LH
切刃长度
APMX
夹紧螺丝
Screw
扳手
wrench
刀片
Insert
冷却孔
FIG
BAP300R-10-100-C10-1T-C 1 10 100 10 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-10-130-C10-1T-C 1 10 130 10 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-10-150-C10-1T-C 1 10 150 10 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-11-100-C10-1T-C 1 11 100 10 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-11-130-C10-1T-C 1 11 130 10 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-11-150-C10-1T-C 1 11 150 10 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-12-100-C12-1T-C 1 12 100 12 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-12-130-C12-1T-C 1 12 130 12 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-12-150-C12-1T-C 1 12 150 12 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-12-200-C12-1T-C 1 12 200 12 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-13-100-C12-1T-C 1 13 100 12 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-13-130-C12-1T-C 1 13 130 12 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-13-150-C12-1T-C 1 13 150 12 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-14-150-C14-1T-C 1 14 150 14 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-14-200-C14-1T-C 1 14 200 14 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-15-150-C15-1T-C 1 15 150 15 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-15-200-C15-1T-C 1 15 200 15 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-16-150-C15-2T-C 2 16 150 15 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-200-C15-2T-C 2 16 200 15 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-250-C15-2T-C 2 16 250 15 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-150-C15.6-2T-C 2 16 150 15.6 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-200-C15.6-2T-C 2 16 200 15.6 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-250-C15.6-2T-C 2 16 250 15.6 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-16-120-C16-2T-C 2 16 120 16 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-16-150-C16-2T-C 2 16 150 16 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-16-200-C16-2T-C 2 16 200 16 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-16-250-C16-2T-C 2 16 250 16 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-16-300-C16-2T-C 2 16 300 16 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-17-150-C16-2T-C 2 17 150 16 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-17-200-C16-2T-C 2 17 200 16 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-18-150-C16-2T-C 2 18 150 16 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-18-200-C16-2T-C 2 18 200 16 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-18-250-C16-2T-C 2 18 250 16 25 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-19-150-C19-2T-C 2 19 150 19 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-19-200-C19-2T-C 2 19 200 19 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-19-250-C19-2T-C 2 19 250 19 25 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-20-150-C19-3T-C 3 20 150 19 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-20-200-C19-3T-C 3 20 200 19 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-20-120-C20-3T-C 3 20 120 20 30 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-20-150-C20-3T-C 3 20 150 20 30 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-20-200-C20-3T-C 3 20 200 20 30 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-20-250-C20-3T-C 3 20 250 20 30 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-20-300-C20-3T-C 3 20 300 20 30 9 M2.5*0.45*6.5 T8 APMT1135 1
BAP300R-21-150-C20-3T-C 3 21 150 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-21-200-C20-3T-C 3 21 200 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-21-250-C20-3T-C 3 21 250 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-21-300-C20-3T-C 3 21 300 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-22-150-C20-3T-C 3 22 150 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-22-200-C20-3T-C 3 22 200 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-22-250-C20-3T-C 3 22 250 20 30 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-25-150-C24-4T-C 4 25 150 24 35 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-25-200-C24-4T-C 4 25 200 24 35 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-25-250-C24-4T-C 4 25 250 24 35 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-25-300-C24-4T-C 4 25 300 24 35 9 M2.5*0.45*6.5 T8 APMT1135 2
BAP300R-25-150-C25-4T-C 4 25 150 25
ONWCNC GROUP
  • WEBSITE
  • ADD
  • E-MAIL
  • TEL
  • FAX
  • Https://www.ounuowei.com
  • Jining City, Shangdong Province, China
  • md3rd@ounuowei.com
  • +86 13853751334    skype/whatsapp +86 13853751334
  • 0086 537 6598237